LEAP develops and delivers precision electroforming stamps,
EB master molds and engineering service for the needs in NANOIMPRINT,
and also provides "Energy Saving" environment-friendly products
such as LED lights for customer convenience.
![]()

Business information > Environmental Solutions Product > LED Lighting Solution

Straight Type LED Lights (AC100V Direct Input)
| TYPE |  Model Number / Characteristics  | 
              Power Consumption (W)  | 
              Total Luminous Flux (lm)  | 
              Color-Fidelity (Ra)  | 
              Illuminance(lux) 1m light under the product  | 
              Product Length (mm)  | 
              Product Weight (g)  | 
            |
|---|---|---|---|---|---|---|---|---|
| Compatible 40W  | 
              KLF040NBA | 28 | 2,145 | 70and over | 490 | 1,198 | 400 | |
| KLF040NCA | 21 | 1,725 | 70and over | 400 | ||||
| KLF040CBA | 28 | 1,025 | 90and over | 233 | ||||
| KLF040CCA | 21 | 825 | 90and over | 190 | ||||
| KLF040CDA | 14 | 580 | 90and over | 130 | ||||
| Compatible 32W  | 
              KLF032NBA | 18 | 1,410 | 70and over | 370 | 830 | 285 | |
| KLF032NCA | 14 | 1,200 | 70and over | 315 | ||||
| KLF032CBA | 18 | 670 | 90and over | 177 | ||||
| KLF032CCA | 14 | 570 | 90and over | 150 | ||||
| KLF032CDA | 9 | 400 | 90and over | 105 | ||||
| Compatible 20W  | 
              KLF020NBA | 9 | 710 | 70and over | 190 | 580 | 200 | |
| KLF020NCA | 7 | 525 | 70and over | 142 | ||||
| KLF020CBA | 9 | 340 | 90and over | 88 | ||||
| KLF020CCA | 7 | 255 | 90and over | 65 | ||||
| KLF020CDA | 5 | 180 | 90and over | 45 | ||||
| Compatible 110W  | 
              KLF110NBA | 
              56 | 4,290 | 70and over | 655 | 2,367 | 800 | |
| KLF110NCA | 42 | 3,450 | 70and over | 527 | ||||