LED Lighting Solution

Business information > Environmental Solutions Product > LED Lighting Solution

Product Contact

feature

LED Lighting

Feature1
Light Weight  Design , 400 g weight (40W Type)  compliance with "C8105-1  Weight of Lighting Device Requirements".  
Feature2
Compliance  with  "TSC8153  White LED Lighting  Device Requirements". 
Feature3
The  Direct  Connection with  AC 100V  gives  Long  Life  with  High  Reliability ,  without  any  power loss  or failure caused  by the stabilizers required for normal fluorescent lights.

Type/ Model Number / Specification

Straight Type LED Lights (AC100V Direct Input)

TYPE Model Number /
Characteristics
Power
Consumption
(W)
Total
Luminous Flux
(lm)
Color-Fidelity
(Ra)
Illuminance(lux)
1m light under
the product
Product Length
(mm)
Product
Weight
(g)
Compatible
40W
KLF040NBA High-Luminance  28 2,145 70and over 490 1,198 400
KLF040NCA Energy-Saving 21 1,725 70and over 400
KLF040CBA High- Color-Fidelity 28 1,025 90and over 233
KLF040CCA High- Color-Fidelity Energy-Saving 21 825 90and over 190
KLF040CDA High- Color-Fidelity Extra-Energy-Saving 14 580 90and over 130
Compatible
32W
KLF032NBA High-Luminance  18 1,410 70and over 370 830 285
KLF032NCA Energy-Saving 14 1,200 70and over 315
KLF032CBA High- Color-Fidelity 18 670 90and over 177
KLF032CCA High- Color-Fidelity Energy-Saving 14 570 90and over 150
KLF032CDA High- Color-Fidelity Extra-Energy-Saving 9 400 90and over 105
Compatible
20W
KLF020NBA High-Luminance  9 710 70and over 190 580 200
KLF020NCA Energy-Saving 7 525 70and over 142
KLF020CBA High- Color-Fidelity 9 340 90and over 88
KLF020CCA High- Color-Fidelity Energy-Saving 7 255 90and over 65
KLF020CDA High- Color-Fidelity Extra-Energy-Saving 5 180 90and over 45
Compatible
110W
KLF110NBA
High-Luminance  56 4,290 70and over 655 2,367 800
KLF110NCA Energy-Saving 42 3,450 70and over 527